Control Center Dashboard
Live operational pulse across all 32 stations on the Ahmedabad–Gandhinagar Metro. Real-time ticket flow, asset health, and SLA breach signals — refreshed every 30 seconds.
Ticket Management
Complete searchable register of every maintenance ticket — with SLA breach colour-coding, asset linkage, and one-click bulk assignment for the operations desk.
Supervisor & SLA Monitor
Live SLA gauge, technician productivity, and active breach alerts with one-click escalation — built for the shift supervisor's morning standup and live floor management.
| Technician | Zone | Assigned | Resolved | Avg Time | Load |
|---|---|---|---|---|---|
| Ramesh Kumar | North | 8 | 5 | 3h 12m | High |
| Priya Mehta | Central | 6 | 4 | 2h 48m | Normal |
| Sunil Patel | South | 9 | 3 | 4h 22m | Overload |
| Asha Verma | East | 5 | 5 | 2h 14m | Normal |
| Rajesh Kumar | West | 4 | 3 | 2h 36m | Light |
| Kavita Joshi | Central | 7 | 6 | 2h 02m | Normal |
Asset Master & Health
Hierarchical asset registry (Line → Station → Platform → Asset) with full failure history, health scoring, and AI-driven failure prediction at the asset level.
| Date | Type | Technician | Duration | Outcome |
|---|---|---|---|---|
| 18 Apr 2026 | Preventive · Lubrication | Ramesh Kumar | 1h 40m | Closed |
| 02 Apr 2026 | Breakdown · Door sensor | Ramesh Kumar | 2h 50m | Closed |
| 21 Mar 2026 | Breakdown · Motor bearing | Sunil Patel | 4h 15m | Closed · Repeat |
| 10 Mar 2026 | Preventive · Quarterly | Asha Verma | 1h 20m | Closed |
| 28 Feb 2026 | Breakdown · Motor bearing | Sunil Patel | 3h 48m | Closed · Repeat |
Inventory & Spare Parts
Real-time stock visibility with minimum-level alerts and AI demand forecasting for the next 14 days — every part linked to its consuming ticket and asset.
Procurement Workflow
End-to-end purchase order traceability with multi-step approval chain, vendor performance, receipt tracking, and live budget utilisation — audit-grade by default.
AI Predictive Maintenance Engine
Per-asset failure probability modelling against 14-day horizon — auto-triggers preventive work orders, surfaces high-risk assets, and converts unplanned downtime into scheduled maintenance windows.
Reports & Analytics
Standardised MTTR, SLA, repeat-failure, and budget reporting — automatically compiled across all 32 stations. Export-ready for monthly performance reviews and CAG audit submissions.
| Asset | Station | Failures | Last | Action |
|---|---|---|---|---|
| Lift L-04 | Motera Stadium | 7 | 02 May | Replace Bearing |
| AC-12 | Kalupur | 5 | 22 May | Overhaul Compr. |
| Escalator E-09 | Thaltej | 4 | 18 May | Chain Service |
| AFC-08 | Old High Court | 4 | 25 May | Solenoid Swap |
| Lift L-11 | Vastral Gam | 3 | 20 May | Monitor |
| Rank | Station | Open | SLA % | Trend |
|---|---|---|---|---|
| 1 | Gyanjyot | 10 | 96% | ▲ 4 |
| 2 | Doordarshan Kendra | 12 | 94% | ▲ 2 |
| 3 | GNLU | 10 | 91% | ▲ 3 |
| 4 | Sabarmati | 12 | 89% | ▲ 1 |
| 30 | Kalupur | 28 | 68% | ▼ 4 |
| 31 | Motera Stadium | 36 | 61% | ▼ 6 |
| 32 | Old High Court | 42 | 58% | ▼ 8 |
Executive AI Daily Briefing
A single morning summary for the Managing Director and Operations Head — AI-generated SLA score, highest-risk assets, prioritised recommendations, and a voice query interface. Zero report compilation.
User Management
Operator-level identity, role assignment and immutable audit trail. Every action across METRO-NEXUS — every escalation, every PO approval, every asset edit — is recorded here for CAG-grade accountability.